<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title></title>
	<atom:link href="http://www.emsseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emsseo.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 20:37:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.emsseo.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title></title>
		<url>http://www.emsseo.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.emsseo.com</link>
	</image>
		<item>
		<title>NRE-SIM Light</title>
		<link>http://www.emsseo.com/2013/03/nre-sim-light/</link>
		<comments>http://www.emsseo.com/2013/03/nre-sim-light/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 23:20:46 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[Exclusive Giveaways]]></category>
		<category><![CDATA[free ems exam]]></category>
		<category><![CDATA[nremt exam]]></category>
		<category><![CDATA[paramedic study guide]]></category>

		<guid isPermaLink="false">http://www.emsseo.com/?p=1872</guid>
		<description><![CDATA[Get the light version of our NRE-SIM software. This is exam practice based on the NREMT paramedic exams. Questions are randomized and pulled from a database. Exams will end when you reach a passing or failing threshold similar to the NREMT CBT exam. The Light version includes three exams to practice on and there is [...]]]></description>
		<wfw:commentRss>http://www.emsseo.com/2013/03/nre-sim-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Symbol Abbreviation Sheet</title>
		<link>http://www.emsseo.com/2013/02/quick-symbol-abbreviation-sheet/</link>
		<comments>http://www.emsseo.com/2013/02/quick-symbol-abbreviation-sheet/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 01:06:27 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[Digital Downloads]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[ems documention]]></category>
		<category><![CDATA[medical symbol abbreviation]]></category>
		<category><![CDATA[patient care chart]]></category>

		<guid isPermaLink="false">http://www.emsseo.com/?p=1787</guid>
		<description><![CDATA[Use this resource to help with your Call Report writing. Why write it out when you can abbreviate it? But it&#8217;s important to abbreviate it in ways that are accepted by others in the profession. Download the resource below and post your favorite abbreviations in the comments.]]></description>
		<wfw:commentRss>http://www.emsseo.com/2013/02/quick-symbol-abbreviation-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things Every Paramedic Should Know About Capnography</title>
		<link>http://www.emsseo.com/2013/02/10-things-every-paramedic-should-know-about-capnography/</link>
		<comments>http://www.emsseo.com/2013/02/10-things-every-paramedic-should-know-about-capnography/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 00:57:05 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[Digital Downloads]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[ems capnograhpy]]></category>
		<category><![CDATA[end tidal CO2]]></category>
		<category><![CDATA[etco2]]></category>

		<guid isPermaLink="false">http://www.emsseo.com/?p=1783</guid>
		<description><![CDATA[Great article resource on this subject. Created by Peter Canning at MedicScribe.com, I compiled a .pdf file so you can download it for offline use. Be sure to visit Peters blog for even more great tips and articles.]]></description>
		<wfw:commentRss>http://www.emsseo.com/2013/02/10-things-every-paramedic-should-know-about-capnography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The WANTYNU Oxygen Wrench</title>
		<link>http://www.emsseo.com/2013/02/the-wantynu-oxygen-wrench/</link>
		<comments>http://www.emsseo.com/2013/02/the-wantynu-oxygen-wrench/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:30:28 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[EMS Field Tools]]></category>
		<category><![CDATA[Personal Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ems field tools]]></category>
		<category><![CDATA[ems oxygen wrench]]></category>
		<category><![CDATA[wantynu]]></category>

		<guid isPermaLink="false">http://www.emsseo.com/?p=1766</guid>
		<description><![CDATA[See why the WANTYNU Oxygen Wrenches are more than just a simple oxygen tank key. The TK1 &#8211; More traditional end socket wrench Size is 3 and 7/8 inches long: Large enough to securely stick under a belt and carry your keys. Read more…. The TK2- With a center positioned “T” handle providing slightly different [...]]]></description>
		<wfw:commentRss>http://www.emsseo.com/2013/02/the-wantynu-oxygen-wrench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Field:  Patients with Implanted Pacers and ICDs</title>
		<link>http://www.emsseo.com/2012/10/in-the-field-patients-with-implanted-pacers-and-icds/</link>
		<comments>http://www.emsseo.com/2012/10/in-the-field-patients-with-implanted-pacers-and-icds/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 18:24:41 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[ekg training]]></category>

		<guid isPermaLink="false">http://emsseo.com/?p=1341</guid>
		<description><![CDATA[Sign up for this webinar with James Coman, MD of the Heart Rhythm Institute of Oklahoma. Dr. Coman will discuss key elements in patients with pacemakers and ICDs and how they relate to pre-hospital care providers. During this live event Dr Coman will talk about: ·  When and how to use TCP (transcutaneous pacing) in device patients [...]]]></description>
		<wfw:commentRss>http://www.emsseo.com/2012/10/in-the-field-patients-with-implanted-pacers-and-icds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rejecting Rejection. The Perils and Pitfalls of Grant Applications</title>
		<link>http://www.emsseo.com/2012/07/rejecting-rejection-the-perils-and-pitfalls-of-grant-applications/</link>
		<comments>http://www.emsseo.com/2012/07/rejecting-rejection-the-perils-and-pitfalls-of-grant-applications/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 22:30:56 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[ems grants]]></category>
		<category><![CDATA[ems webinar]]></category>

		<guid isPermaLink="false">http://emsseo.com/?p=1305</guid>
		<description><![CDATA[Join us July 19th at 1:00PM EST for this informative live webinar on EMS Grants. Guest speaker David Blevins will join us and discuss key areas you need to be aware of when applying for your next EMS grant. He will focus on: Systematic, intentional, and planned approach to funding. Strategic planning, and research, couple [...]]]></description>
		<wfw:commentRss>http://www.emsseo.com/2012/07/rejecting-rejection-the-perils-and-pitfalls-of-grant-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hudson Valley Paramedic Guide &#124; Mobile (Droid)</title>
		<link>http://www.emsseo.com/2012/07/hudson-valley-paramedic-guide-mobile-droid/</link>
		<comments>http://www.emsseo.com/2012/07/hudson-valley-paramedic-guide-mobile-droid/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 20:58:35 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[EMS Field Guides]]></category>
		<category><![CDATA[EMS Mobile]]></category>

		<guid isPermaLink="false">http://emsseo.com/?p=1294</guid>
		<description><![CDATA[Get this free App for Android devices that is a great resource for EMS Paramedics working in the NY Hudson Valley region. This EMS reference tool includes condensed versions of the HVREMSCO guidelines, useful references such as drug calculations, pediatric values and more. There is also a &#8220;Resource&#8221; section that will be added to as [...]]]></description>
		<wfw:commentRss>http://www.emsseo.com/2012/07/hudson-valley-paramedic-guide-mobile-droid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hudson Valley Paramedic Field Guide &#124; Mobile (Iphone)</title>
		<link>http://www.emsseo.com/2012/07/hudson-valley-paramedic-field-guide-mobile-iphone/</link>
		<comments>http://www.emsseo.com/2012/07/hudson-valley-paramedic-field-guide-mobile-iphone/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 20:53:20 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[EMS Field Guides]]></category>
		<category><![CDATA[EMS Mobile]]></category>

		<guid isPermaLink="false">http://emsseo.com/?p=1300</guid>
		<description><![CDATA[While not yet in the App Store. You can still get the same functionality on your Iphone with this web based version of the Hudson Valley Paramedic Regional Guide.  Includes all condensed versions of the actual HVREMSCO guidelines, plus other great reference items like drug calculations, pediatric values and more. You will basically be saving [...]]]></description>
		<wfw:commentRss>http://www.emsseo.com/2012/07/hudson-valley-paramedic-field-guide-mobile-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EMS Testing Tips Report</title>
		<link>http://www.emsseo.com/2012/03/ems-testing-tips-report/</link>
		<comments>http://www.emsseo.com/2012/03/ems-testing-tips-report/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:02:57 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[Digital Downloads]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[ems testing tips]]></category>
		<category><![CDATA[nremt exam tricks]]></category>
		<category><![CDATA[paramedic study help]]></category>

		<guid isPermaLink="false">http://emsseo.com/?p=1228</guid>
		<description><![CDATA[This free EMS report is a compilation of testing tips, tricks and resources to help you study and pass both paramedic, EMT written and practical exams. To download right click here and save to your computer. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.emsseo.com/2012/03/ems-testing-tips-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>12 Lead ECG Interpretation Basics</title>
		<link>http://www.emsseo.com/2012/01/12-lead-ecg-interpreptation-basics/</link>
		<comments>http://www.emsseo.com/2012/01/12-lead-ecg-interpreptation-basics/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:08:26 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[EKG Help]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[12 lead ecg]]></category>
		<category><![CDATA[ecg interpretation]]></category>
		<category><![CDATA[stemi]]></category>

		<guid isPermaLink="false">http://emsseo.com/?p=1108</guid>
		<description><![CDATA[This is a great video by Rob Theriault of Paramedic Tutor on basics of 12 lead ECG interpretation. Be sure to FB like this video and tell your friends. Rob has a wide selection of ECG study help on his blog and over at Youtube. Nice short videos that help keep you engaged and build [...]]]></description>
		<wfw:commentRss>http://www.emsseo.com/2012/01/12-lead-ecg-interpreptation-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
